Pulcini (2007/2008)
GIRONE A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
ANONYMUS | X | X | X | |||||||||
GERUSALEMME | ||||||||||||
DIAVOLI | X | X | X | X | X | X | ||||||
MANZONI BOYS | X | X | X | X | X | X | X | X | X | |||
GIRONE B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
LE CROCCHETTE ROYAL | ||||||||||||
PLAY BEAUTIFUL ACADEMY | X | X | X | X | X | X | X | X | X | |||
SCINTILLA | X | X | X | |||||||||
TIGROTTI | X | X | X | X | X | X | ||||||
GIRONE C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
INDELICATO | X | X | X | X | X | X | ||||||
S.ORSOLA TEAM | ||||||||||||
TEAM LEGEND | X | X | X | X | X | X | X | X | X | |||
TEAM 5A | X | X | X |
PRIMI CALCI (2009/2010)
GIRONE A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
ARMATA BRANCALEONE | X | X | X | X | |||||||||||
BORGHETTO LODIGIANO | X | X | X | X | |||||||||||
DIEGO ARMANDO DIAZ SENIOR | X | X | X | X | X | X | X | X | X | ||||||
DRAGON PERO | |||||||||||||||
FASTeFURIOUS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
RUGBIO | X | X | X | X | X | X | X | X | X | X | X | X | |||
GIRONE B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
STREET FOOTBALL TEAM | X | X | X | X | X | X | X | X | X | X | X | X | |||
PLAYERS ONE | X | X | X | X | X | X | X | X | X | ||||||
PLAY BEAUTIFUL ACADEMY | X | X | X | ||||||||||||
REAL CORRIDORI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SOMBRERO SPORT BABY | X | X | X | ||||||||||||
SAN LORENZO UNITED | X | X | X |
PICCOLI AMICI (2011/2012)
GIRONE A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
DIEGO ARMANDO DIAZ JUNIOR | X | X | X | |||||||||
BOLOGNA 2011 | X | X | X | X | X | X | X | X | X | |||
FC LUPETTI | X | X | X | X | X | X | X | X | X | |||
MAX & COMPANY | X | X | X | X | X | X | X | X | X | |||
BIG TEAM | ||||||||||||
GIRONE B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
AC PICCHIA | X | X | X | X | X | X | ||||||
PERO CALCIO | X | X | X | X | X | X | X | X | X | X | X | X |
TIGERS TEAM | X | X | X | X | X | X | X | X | X | |||
POWER BOYS | X | X | X | |||||||||
SQUALO |